Track in-transit incidents and report breakdowns for trips that have not yet reached destination.
Total Incidents
5
Open
1
In Progress
2
Breakdowns
2
Route Deviations
2
| Incident ID | Trip / Vehicle | Type | Severity | Status | Location | Reported | Action |
|---|---|---|---|---|---|---|---|
| INC-2001 | TR-202606-0001 MH-04-AB-1001 | Breakdown | High | In Progress | NH-48, KM 142, near Khopoli Track on Google Maps | 2026-06-15 09:42 Ops · Priya Nair | |
| INC-2002 | TR-202606-0002 MH-04-AB-1002 | Breakdown | Critical | Open | NH-44, KM 88, near Panipat Track on Google Maps | 2026-06-15 11:18 Ops · Rohit Singh | |
| INC-2003 | TR-202606-0005 MH-04-AB-1005 | Delay | Low | Resolved | Surat Bypass Track on Google Maps | 2026-06-14 18:05 Ops · Meera Shah | |
| INC-2004 | TR-202606-0006 MH-04-AB-1006 | Route Deviation | Medium | In Progress | Detour via Ratlam bypass Track on Google Maps +35 km | 2026-06-15 07:22 System · GPS-Auto | |
| INC-2005 | TR-202606-0007 MH-04-AB-1007 | Route Deviation | Low | Resolved | Shortcut via SH-27 Track on Google Maps −18 km | 2026-06-14 15:10 Ops · Anil Kumar |
Showing 1–5 of 5