Total Trips
17
In Transit
5
Breakdown
1
Closed
8
Adhoc
5
Contract
12
Delayed
2
| Trip ID | Status | Route Type | Trip Type | Vehicle No | From → To | Via | Expected TAT | Actual TAT | Delay | Expense (₹) | Closure Data | Start Date | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR-202606-0001 | In Transit | Linehaul | Contract | MH-04-AB-1001 | Mumbai → Delhi | 36h | — | — | 33,500 | 2026-06-02 | |||
| TR-202606-0002 | Breakdown | Linehaul | Contract | MH-04-AB-1002 | Bangalore → Chennai | 10h | — | — | 33,500 | 2026-06-03 | |||
| TR-202606-0003 | Trip Closed | Linehaul | Contract | MH-04-AB-1003 | Pune → Hyderabad | 14h | 13.5h (-0.5h) | -0.5h | 33,500 | 2026-06-04 | |||
| TR-202606-0004 | Destination Reached | Linehaul | Adhoc | MH-04-AB-1004 | Delhi → Lucknow | 8h | 14h (+6h) | +6h | 42,000 | 2026-06-05 | |||
| TR-202606-0005 | In Transit | Local | Contract | MH-04-AB-1005 | Mumbai HQ → Mumbai Bhiwandi | 4h | — | — | 33,500 | 2026-06-06 | |||
| TR-202606-0006 | Ready To Dispatch | Feeder | Contract | MH-04-AB-1006 | Ahmedabad Hub → Surat Branch | 5h | — | — | 33,500 | 2026-06-07 | |||
| TR-202606-0007 | In Transit | Linehaul | Adhoc | MH-04-AB-1007 | Kolkata → Bhubaneswar | 9h | — | — | 38,000 | 2026-06-08 | |||
| TR-202606-0008 | Trip Closed | Local | Contract | MH-04-AB-1008 | Pune Hub → Pune Hadapsar | 3h | 2.5h (-0.5h) | -0.5h | 33,500 | 2026-06-09 | |||
| TR-202606-0009 | Trip Created | Linehaul | Contract | MH-04-AB-1009 | Chennai → Cochin | 12h | — | — | 33,500 | 2026-06-10 | |||
| TR-202606-0010 | Trip Closed | Linehaul | Adhoc | MH-04-AB-1010 | Jaipur → Delhi | 6h | 7.5h (+1.5h) | +1.5h | 22,000 | 2026-06-11 |
Showing 17 of 17 trips
Showing 1–10 of 17